Olga farmhouse San Juan Islands WA
  HOME   PHOTOS   RATES & AVAILABILITY   GETTING HERE   ACTIVITIES   CONTACT US  
     
 

To allow guests to enjoy the special charms of spring, summer and fall,
The Olga Farmhouse is available from March 1 through October 31.

Rates:
Spring season: Rate is $195/day or $1,150/week from March 1 through May 31.
Summer/fall season: Rate is $225/day or $1,350/week from June 1 through October 31.

Please note:
(1) There is a two-night minimum; a one-week minimum is preferred in July and August.
(2) The above rates are for up to four people; there will be an added charge of $25/person/day ($150/week) for each additional guest.
(3) A refundable $150 security/damage deposit is required.
(4) A $75 cleaning fee is charged for stays under three nights.
(5) The above rates do not include tax.

Please, no smoking in the house.

 
     
 

Orcas Farmhouse availability calender

  -Unavailable   -Spring   -Summer/Fall   -Booked


 
 
February 2012
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      
             
March 2012
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
April 2012
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
May 2012
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
June 2012
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
July 2012
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
August 2012
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
September 2012
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2012
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
November 2012
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
December 2012
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January 2013
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
 
     
     
     
 
©2012 Orcas Farm House